| Granborough | North Marston | Oving | Dunton | Hoggeston | Hardwick | Whitchurch | Quainton | Waddesdon | Westcott | Winchendon | |
| 5 Feb 3 before Lent Green | 8:00 HC/PB JG | ||||||||||
| 11.00 FS | 10.00 FS DH | 11.00 FS JG | 9.30 HC/PB PM | 9:30 HC/PB SS | 11:00 HC SS | 11:00 FS MC | 9.30 HC/PB MC | ||||
| 6:30 HC PM | |||||||||||
| 12 Feb 2 before Lent Green | 8:00 HC/PB MC | ||||||||||
| 11.00 FC JB | 9.30 HC JG | 9.30 FC DM | 9.30 FS DJ at Weedon | 11.00 FC DM | 9.30 FS PM | 11:00 FS MC | 9:30 HC MC | ||||
| 6.00 HC JB | 6.30 ES PM | ||||||||||
| 19 Feb Sunday next before Lent Green | 8.00 HC/PB PM | ||||||||||
| 11:00 FS JG | 9:30 FS JB | 11:00 FC JB | 11.00 MS DM | 9:30 HC DM | 11:00 HC PM | 11:00 HC MC | 9:30 HC MC | ||||
| 6:00 ES JG | 6.30 ES PM | ||||||||||
| 26 Feb Lent 1 Purple | 8:00 HC/PB DM | ||||||||||
| 11:00 FC JB | 9:30 HC SS | 9:30 FC DM | 11:00 MS DM | 9.30 FC PM | 11:00 UA MC | 9:30 HC MC | |||||
| 6.00 ES JB | 6.30 ES PM | ||||||||||
| 4 Mar Lent 2 Purple | 8:00 HC/PB JB | ||||||||||
| 11.00 FS PE | 10.00 FS DH | 11.00 FS JG/JB | 9.30 HC/PB PM | 9:30 HC/PB DM | 11:00 HC DM | 11:00 FS MC | 9.30 HC MC | ||||
| 6:30 HC PM |
| Holy Communion at Weedon Schoolroom Thursdays at 10:00am |
Rev David Meakin | 641606 | Rev Janet Bayly | 670245 | HC | Holy Communion | PB | Prayer Book | |||
| Rev Mary Cruddas | 655069 | FC | Family Communion | MS | Matins | ||||||
| 2 Feb | DM | 9 Feb | MC | Rev Philip Mears | 655237 | Mr David Heffer | 670273 | FS | Family Service | ES | Evensong |
| 16 Feb | PM | 23 Feb | JB | Rev David Jenkins | 488963 | Rev Jim Gorringe | 670298 | UA | United Service at Parish Church | ||
| Mr Peter Evans | 670570 | Mr John Lucas | UM | United Service at Methodist Church | |||||||
| Mr Daniel Paul | Cannon Stephen Sidebotham | Xt | Christingle | +B | With Baptism | ||||||