| Granborough | North Marston | Oving | Dunton | Hoggeston | Hardwick | Whitchurch | Quainton | Waddesdon | Westcott | Winchendon | |
| 1 Aug Trinity 9 Green | 8:00 HC/PB AB | ||||||||||
| 11:00 FS PE | 10.00 FS DH | 11.00 FS AB | 9.30 HC/PB AB | 9:30 HC/PB DM | 11:00 HC DM | 11:00 FS LW | 9.30 HC/PB LW | ||||
| 6:30 HC PM | |||||||||||
| 8 Aug Trinity 10 Green | 8:00 HC/PB LW | ||||||||||
| 11.00 FC JB | 9.30 HC DJ | 9:30 FS At Weedon | 11.00 FC DM | 11:00 Sing and Praise | 9:30 Pet Service LW | ||||||
| 6.00 HC DM | JB | 6:30 ES PM | |||||||||
| 15 Aug The Blessed Virgin Mary White | 8:00 HC/PB PM | ||||||||||
| 11:00 FS | 9:30 FS AB | 11:00:00 FC AB | 11:00 MS DM | 9:30 HC DM | 11:00 HC LW | 11:00 FS JB | 400 Songs of Praise | ||||
| 6:00 ES AB | 6:30 ES PM | LW | |||||||||
| 22 Aug Trinity 12 Green | 8:00 HC/PB DM | ||||||||||
| 11:00 FC AB | 9:30 HC AB | 9:30 HC DM | 11:00 MS DM | 11.00 UA LW | 9.30 HC LW+JB | ||||||
| 6:00 ES AB | 6:30 ES PM | ||||||||||
| 29 Aug Trinity 13 Green | 8:00 HC/PB JB | ||||||||||
| 11:00 Team Service | |||||||||||
| 6.00 ES DM | 6:30 ES PM | at Fleet Marston |
| Holy Communion at Weedon Schoolroom Thursdays at 10:00am |
Rev David Meakin | 641606 | Rev Janet Bayly | 670245 | HC | Holy Communion | PB | Prayer Book | |||
| Rev Andy Bell | 670298 | Rev Ann Varker | 423363 | FC | Family Communion | MS | Matins | ||||
| 5 Aug | DM | 12 Aug | JB | Rev Liz Welters | 655069 | Mr David Heffer | 670273 | FS | Family Service | ES | Evensong |
| 19 Aug | PM | 26 Aug | SS | Rev Philip Mears | 655237 | Rev Jim Gorringe | 01525 | UA | United Service at Parish Church | ||
| Mr Peter Evans | 670570 | 240251 | UM | United Service at Methodist Church | |||||||
| Mr Daniel Paul | Rev Stephen Sidebotham | +B | With Baptism | ||||||||